|
|||||||||||||||||||
|
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Anatomy & Physiology 1 | BL103 | 17 | 29/03/2010 | 20 | 0.13 | 1400 |
| Introduction to Bioscience | BL001 | 17 | 29/03/2010 | 10 | 0.06 | 700 |
| Musculoskeletal Structure 1 | MY115 | 17 | 29/03/2010 | 10 | 0.06 | 700 |
| Cadaveric Anatomy 1 | MY116 | 17 | 29/03/2010 | 10 | 0.06 | 950 |
| Myotherapy 1 | MY113 | 17 | 29/03/2010 | 15 | 0.09 | 950 |
| Biomedical Study Skills | RS110 | 17 | 29/03/2010 | 10 | 0.06 | 700 |
| Soft Tissue Mobilisation | MY124 | 17 | 29/03/2010 | 10 | 0.06 | 950 |
| Semester 1 total fees |
$6,350 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Anatomy & Physiology 2 | BL104 | 17 | 23/08/2010 | 20 | 0.13 | 1400 |
| Bioscience | BL111 | 17 | 23/08/2010 | 10 | 0.06 | 700 |
| Musculoskeletal Structure 2 | MY125 | 17 | 23/08/2010 | 10 | 0.06 | 700 |
| Cadaveric Anatomy 2 | MY126 | 17 | 23/08/2010 | 10 | 0.06 | 950 |
| Myotherapy 2 | MY123 | 17 | 23/08/2010 | 15 | 0.09 | 950 |
| POSACOM for Myotherapy | RS111 | 17 | 23/08/2010 | 10 | 0.06 | 700 |
| Total Credit Points | 160 | .94 | ||||
| Semester 2 total fees |
$5,400 | |||||
| TOTAL FIRST YEAR |
$11,750 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Clinical Experience External 1 | MYC210 | 17 | 29/03/2010 | 5 | 0.03 | 150 |
| Clinical Assessment 1 | MY211 | 17 | 29/03/2010 | 15 | 0.09 | 1150 |
| Myofascial Dry-Needling 1 | MY213 | 17 | 29/03/2010 | 10 | 0.06 | 550 |
| Myotherapy 3 | MY212 | 17 | 29/03/2010 | 10 | 0.06 | 550 |
| Nutrition for Myotherapy | MY327 | 17 | 29/03/2010 | 10 | 0.06 | 550 |
| Psychology 1 | SS204 | 17 | 29/03/2010 | 10 | 0.06 | 490 |
| Surface Anatomy & T.P. Loc. 1 | MY215 | 17 | 29/03/2010 | 15 | 0.09 | 1150 |
| Semester 1 total fees |
$4,590 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Clinical Experience External 2 | MYC220 | 17 | 23/08/2010 | 5 | 0.03 | 150 |
| Clinical Assessment 2 | MY221 | 17 | 23/08/2010 | 15 | 0.09 | 1150 |
| Biomechanics & Kinesiology | MY224 | 17 | 23/08/2010 | 20 | 0.11 | 1000 |
| Myofascial Dry-Needling 2 | MY223 | 17 | 23/08/2010 | 10 | 0.06 | 820 |
| Myotherapy 4 | MY222 | 17 | 23/08/2010 | 15 | 0.09 | 550 |
| Surface Anatomy & T.P. Loc. 2 | MY225 | 17 | 23/08/2010 | 15 | 0.09 | 1150 |
| Psychology 2 | SS205 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Research Methods | RS220 | 17 | 23/08/2010 | 10 | 0.06 | 490 |
| Total Credit Points | 175 | 1.00 | ||||
| Semester 2 total fees |
$5,800 | |||||
| TOTAL SECOND YEAR |
$10,390 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Clinical Experience External 3 | MYC310 | 17 | 29/03/2010 | 10 | 0.06 | 150 |
| Counselling 1 | SS302 | 17 | 29/03/2010 | 10 | 0.06 | 750 |
| Corrective Exercises 1 | MY312 | 17 | 29/03/2010 | 15 | 0.09 | 1300 |
| Myofascial Dry-needling 3 | MY313 | 17 | 29/03/2010 | 10 | 0.06 | 870 |
| Pain Management 1 | MY315 | 17 | 29/03/2010 | 15 | 0.09 | 830 |
| Pathology 1 | BL302 | 17 | 29/03/2010 | 20 | 0.12 | 1200 |
| Joint Mobilisation 1 | MY318 | 17 | 29/03/2010 | 10 | 0.06 | 870 |
| Semester 1 total fees |
$5,970 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Clinical Experience External 4 | MYC320 | 17 | 23/08/2010 | 10 | 0.06 | 150 |
| Counselling 2 | SS303 | 17 | 23/08/2010 | 10 | 0.06 | 750 |
| Corrective Exercises 2 | MY322 | 17 | 23/08/2010 | 15 | 0.09 | 1300 |
| Pain Management 2 | MY325 |
17 | 23/08/2010 | 15 | 0.09 | 830 |
| Pathology 1B | BL303 | 17 | 23/08/2010 | 20 | 0.12 | 1200 |
Joint Mobilisation |
MY328 | 17 | 23/08/2010 | 10 | 0.06 | 870 |
| Total Credit Points | 170 | 1.00 | ||||
| Semester 2 total fees |
$5,100 | |||||
| TOTAL THIRD YEAR |
$11,070 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 1 |
||||||
| Clinical Experience External 5 | MYC410 | 17 | 29/03/2010 | 15 | 0.12 | 150 |
| Clinical Experience Internal 1 | MYC411 | 17 | 29/03/2010 | 15 | 0.12 | 1920 |
| Myotherapy 5 | MY422 | 17 | 29/03/2010 | 10 | 0.08 | 880 |
| Pain Management 3 | MY415 | 17 | 29/03/2010 | 15 | 0.12 | 880 |
| Advanced Research Methods | RS310 | 17 | 29/03/2010 | 10 | 0.06 | 600 |
| Pharmacology 1 | BL403 | 17 | 29/03/2010 | 10 | 0.08 | 530 |
| Semester 1 total fees |
$4,960 |
Unit of Study |
Code | Unit length (weeks) |
Census Date | Credit Points |
EFTSL | Fees $ for 2010 |
Semester 2 |
||||||
| Clinical Experience External 6 | MYC420 | 17 | 23/08/2010 | 15 | 0.12 | 150 |
| Clinical Experience Internal 2 | MYC421 | 17 | 23/08/2010 | 15 | 0.12 | 1920 |
| Contemporary Health Studies | SS411 | 17 | 23/08/2010 | 10 | 0.08 | 550 |
| Practice Establishment | CS401 | 17 | 23/08/2010 | 10 | 0.08 | 530 |
| Myotherapy Research Project | MYT416 | 17 | 23/08/2010 | 10 | 0.08 | 720 |
| Clinical Exit Exam (1.5 hrs) | MYC423 | 17 | 23/08/2010 | 5 | 0.04 | 300 |
| Total Credit Points | 130 | 1.00 | ||||
| Semester 2 total fees |
$3,640 | |||||
| TOTAL FOURTH YEAR |
$8,580 | |||||
| TOTAL COURSE FEES: |
$41,790 |
|
Home | About Us | Courses | Student Centre | Clinic | Library | Employment | Links | Contact Us |
Did You Know?The amount of Vitamin C required to cure scurvy would fit on a pin head. |
||
|